Suffolk County
Real Estate Taxes
The information provided is believed to be accurate, but is not guaranteed.
| TOWNS | ||||
| LOCALITY | TAX* | DUE DATE** | PERIOD COVERED | GRACE |
| Babylon | Town | 12/1 & 5/10 | 12/1 - 11/30 | 40 & 21 days |
| Brookhaven | Town | 12/1 & 5/10 | 12/1 - 11/30 | 40 & 21 days |
| East Hampton | Town | 12/1 & 5/10 | 12/1 - 11/30 | 40 & 21 days |
| Huntington | Town | 12/1 & 5/10 | 12/1 - 11/30 | 40 & 21 days |
| Islip | Town | 12/1 & 5/10 | 12/1 - 11/30 | 40 & 21 days |
| Riverhead | Town | 12/1 & 5/10 | 12/1 - 11/30 | 40 & 21 days |
| Shelter Island | Town | 12/1 & 5/10 | 12/1 - 11/30 | 40 & 21 days |
| Smithtown | Town | 12/1 & 5/10 | 12/1 - 11/30 | 40 & 21 days |
| Southhold | Town | 12/1 & 5/10 | 12/1 - 11/30 | 40 & 21 days |
| Southhampton | Town | 12/1 | 12/1 - 11/30 | 40 days |
| PENALTIES
- ALL Towns: After Jan. 10 - 1% After Feb. 10 - 2% After Mar. 10 - 3% After Apr. 10 - 4% After May 10 - 5% After May 31, penalty plus 5% interest After June 30, penalty plus 6% interest After July 31, penalty plus 7% interest After Auguest 31, penalty plus 8% interest After Sept. 30, penalty plus 9% interest After Oct. 30, penalty plus 10% interest |
||||
| NOTE: Whenever unpaid taxes are advertised for sale sadvertising charge is added to tax bill. | ||||
| *School Tax
included in Town Tax. **The entire tax is a lien on Dec. 1, even though payable in two installments. |
||||
| VILLAGES | ||||
| LOCALITY | TAX | DUE DATE | PERIOD COVERED | GRACE |
| Amityville | Village | 6/1 & 12/1 | 6/1 - 5/31 | 30 days both |
| Asharoken | Village | 6/1 | 6/1 - 5/31 | 30 days |
| Babylon | Village | 6/1 | 6/1 - 5/31 | 30 days |
| BelleTerre | Village | 6/1 | 6/1 - 5/31 | 30 days |
| Bellport | Village | 6/1 | 6/1 - 5/31 | 30 days |
| Bright Waters | Village | 6/1 | 6/1 - 5/31 | 30 days |
| Dering Harbor | Village | 6/1 & 12/1 | 6/1 - 5/31 | 30 days 1st ½ |
| East Hampton | Village | 8/1 | 8/1 - 7/31 | 30 days |
| Greenport | Village | 6/1 | 6/1 - 5/31 | 30 days |
| Head of Harbor | Village | 3/1 | 3/1 - 2/28 | 30 days |
| Huntington Bay | Village | 6/1 | 6/1 - 5/31 | 30 days |
| Lake Grove | Village | 6/1 | 6/1 - 5/31 | 30 days |
| Lindenhurst | Village | 3/1 | 3/1 - 2/28 | 30 days |
| Lloyd Harbor | Village | 6/1 | 6/1 - 5/31 | 30 days |
| Nissequogue | Village | 6/1 | 6/1 - 5/31 | 30 days |
| North Haven | Village | 6/1 | 6/1 - 5/31 | 30 days |
| Northport | Village | 3/1 | 3/1 - 2/28 | 30 days |
| Ocean Beach | Village | 6/1 | 6/1 - 5/31 | 45 days |
| Old Field | Village | 3/1 | 3/1 - 2/28 | 30 days |
| Patchogue | Village | 6/1 | 6/1 - 5/31 | 30 days |
| Poquott | Village | 6/1 | 6/1 - 5/31 | 30 days |
| Port Jefferson | Village | 6/1 | 6/1 - 5/31 | 30 days |
| Quogue | Village | 6/1 | 6/1 - 5/31 | 30 days |
| Sag Harbor | Village | 6/1 | 6/1 - 5/31 | 30 days |
| Saltaire | Village | 8/1 | 8/1 - 7/31 | 30 days |
| Shoreham | Village | 8/1 | 8/1 - 7/31 | 30 days |
| Southhampton | Village | 6/1 | 6/1 - 5/31 | 30 days |
| The Branch | Village | 6/1 | 6/1 - 5/31 | 30 days |
| Westhampton | Village | 6/1 | 6/1 - 5/31 | 30 days |
| PENALTY: -5% for the first month after grace period and ½% for each additional month. | ||||
| The entire tax is a lien on the first due date even though payable in two installments. | ||||
While care has been taken in preparation of this document, warranty or representation of accuracy is not made. This chart is for reference only.
Home | Mission Statement | Company
History | Personnel
Significant Transactions | Publications | What's New?
Questions or Comments | Frequently
Asked Questions
Title Insurance Rates Calculator | Home Affordability Chart
Downloadable Forms | Application
Form | Tax Guide
Contact Information | Email Us | Links of
Interest
East Coast
Abstract
The Garden City Center
100 Quentin Roosevelt Blvd.
Suite 101
Garden City, New York 11530
(516) 794-9100 / (800) 734-7110
Fax: (516) 794-2726
eca@ecabstract.com